Technical Specifications
| DATA INSTALLATION | |||||||||||||||
| Installation | Indoor or Outdoor | ||||||||||||||
| Environment | Industrial, Marine | ||||||||||||||
| Temperature Amb. Min / Max | -25°C (CS) e -40°C (LTCS) , only storage / 60°C * | ||||||||||||||
| OPERATING WORKING CONDITIONS | |||||||||||||||
| Fluids | Oli lubrificanti minerali e sintetici in un'ampia gamma di viscosità, Olio idraulico, Olio diatermico, fluidi con basso or nullo potere lubrificante, industria alimentare, cosmetici e detergenti, Fuels (HFO, LFO, LSMGO, IFO) | ||||||||||||||
| Solids content | MAX 2 mm (3%) | ||||||||||||||
| Viscosity range | to 1 a 15000 cSt * | ||||||||||||||
| Speed | to 750 a 3600 rpm * | ||||||||||||||
| Rotation (viewed from shaft end) | Hourly standard; counterclockwise on demand | ||||||||||||||
| SPECIFICATIONS | |||||||||||||||
| Design available | STANDARD Seim S.r.l. - Screws Pumps -, API676 IIIED, API676 IIED, BV Mode II, RINA | ||||||||||||||
| Flow | to 10 a 10000 lpm (da 0,6 a 600 m3/h; to 2,7 a 2641,8 GPM) * | ||||||||||||||
| Suction pressure | to -0,5 a 5 barg (da -8 a 73 psi) * | ||||||||||||||
| Delivery pressure | MAX 10 barg (146 psi) * | ||||||||||||||
| Operating Temperature | to 0 a 300 °C * | ||||||||||||||
| Seal Type | Mechanical Single or Double | ||||||||||||||
| Bearing | 2 radial + 1 axial | ||||||||||||||
| Bearing lubrication | Depending on the application | ||||||||||||||
| Driver | AC or DC motor, Turbina a vapore, Motor diesel | ||||||||||||||
| Type of construction | Horizontal or vertical feet IM1001 B3 | ||||||||||||||
| Type of construction | Horizontal or vertical | ||||||||||||||
| IN/OUT | DIN UNI EN1092-1, ANSI150 B16.5 | ||||||||||||||
| Safety valve | ONLY on demand is possible to predict a safety valve built-on with Internal or external recirculation | ||||||||||||||
| MATERIALS | |||||||||||||||
| Body / Flange | Carbon Steel or stainless steel * | ||||||||||||||
| Screws | Carbon Steel nitrided or stainless steel * | ||||||||||||||
| Linear | Cast iron GG25; Carbon Steel; stainless steel | ||||||||||||||
| O-rings | standard Viton ® Viton ® | ||||||||||||||
| Painting | standard SA2,5 + primer + terminal, total 160µ about; other cycles Painting on demand | ||||||||||||||




