Technical Specifications
| DATA INSTALLATION | |||||||||||||||
| Installation | Indoor or Outdoor | ||||||||||||||
| Environment | Industrial, Marine | ||||||||||||||
| Temperature Amb. Min / Max | -25°C (CS) e -40°C (LTCS) , only storage / 60°C * | ||||||||||||||
| OPERATING WORKING CONDITIONS | |||||||||||||||
| Fluids | Emulsione acqua olio per macchine utensili, Oli da taglio, Fuels leggeri e fluidi a basso potere lubrificante. Oli lubrificanti minerali e sintetici | ||||||||||||||
| Solids content | 0% * | ||||||||||||||
| Viscosity range | to 1 a 400 cSt * | ||||||||||||||
| Speed | to 2900 a 3600 rpm * | ||||||||||||||
| Rotation (viewed from shaft end) | Hourly | ||||||||||||||
| Counterclockwise on request | |||||||||||||||
| SPECIFICATIONS | |||||||||||||||
| Design available | STANDARD Seim S.r.l. - Screw Pumps - | ||||||||||||||
| Flow | to 10 a 650 lpm | ||||||||||||||
| (da 0,6 a 39 m3/h; to 2,7 a 171,8 GPM) * | |||||||||||||||
| Suction pressure | to -0,5 a 10 barg (da -8 a 146 psi) * | ||||||||||||||
| Delivery pressure | MAX 100 barg (1451 psi) * | ||||||||||||||
| Operating Temperature | to 0 a 100 °C * | ||||||||||||||
| Seal Type | Radial or Mechanics | ||||||||||||||
| Bearing | Radial ball bearing | ||||||||||||||
| Bearing lubrication | Outside self lubricated | ||||||||||||||
| Driver | Electric Motor | ||||||||||||||
| Type of construction | Horizontal or vertical | ||||||||||||||
| IN/OUT | GAS - SAE | ||||||||||||||
| Safety valve | Unavailable | ||||||||||||||
| MATERIALS | |||||||||||||||
| Body / Flange | GG25. GGG40, Carbon steel * | ||||||||||||||
| Screws | Carbon steel nitrided * | ||||||||||||||
| O-rings | Viton ® | ||||||||||||||
| Painting | Not applicable | ||||||||||||||




