PHS
Description
PHS-type 3-screw pumps
· For hydraulic oils, lubricating oils
· Versions for fuel oils (all types)
· Admissible delivery pressure (continuous) = 16 bar
· Flow rates up to 160 L/min
PDF Download
Technical Specifications
| DATA INSTALLATION | |||||||||||||||
| Installation | Indoor or Outdoor | ||||||||||||||
| Environment | Industrial, Marine | ||||||||||||||
| Temperature Amb. Min / Max | -25°C (CS) e -40°C (LTCS) , only storage / 60°C * | ||||||||||||||
| OPERATING WORKING CONDITIONS | |||||||||||||||
| Fluids | Fuels (HFO, LFO, LSMGO, IFO), mineral and synthetic lubricating oils, hydraulic oil | ||||||||||||||
| Solids content | 0% * | ||||||||||||||
| Viscosity range | to 1,2 a 5000 cSt * | ||||||||||||||
| Speed | to 750 a 3600 rpm * | ||||||||||||||
| Rotation (viewed from shaft end) | Hourly | ||||||||||||||
| Counterclockwise on request | |||||||||||||||
| SPECIFICATIONS | |||||||||||||||
| Design available | STANDARD Seim S.r.l. - Screws Pumps -, ABS Type
Approval, BV MODE II, RINA testing alternative |
||||||||||||||
| Flow | to 6 a 200 lpm (da 0,36 a 12 m3/h; to 1,6 a 52,9 GPM) * |
||||||||||||||
| Suction pressure | to -0,5 a 10 barg (da -8 a 146 psi) * | ||||||||||||||
| Delivery pressure | MAX 16 barg (233 psi) * | ||||||||||||||
| Operating Temperature | to 0 a 150°C * | ||||||||||||||
| Seal Type | Mechanics | ||||||||||||||
| Bearing | Radial ball bearing | ||||||||||||||
| Bearing lubrication | Self-lubricating | ||||||||||||||
| Driver | AC or DC motor | ||||||||||||||
| Type of construction | Horizontal or vertical | ||||||||||||||
| IN/OUT | Special versions | ||||||||||||||
| Safety valve | Internal recirculation | ||||||||||||||
| MATERIALS | |||||||||||||||
| Body / Flange | GGG40 * | ||||||||||||||
| Screws | Carbon Steel nitrided * | ||||||||||||||
| O-rings | Viton ® | ||||||||||||||
| Painting | on demand | ||||||||||||||




