[AOP] PXF-SINGLE BEARING TYPE
Description
PXF-type 3-screw pumps
· For hydraulic oils, lubricating oils Admissible delivery pressure (continuous) = 30 bar at 2900 rpm
(flow rates > 700 L/min approx.: 16 Bar)
· Flow rates up to 5,400 L/min
· Version with axial or radial inlet port.
· With optional safety valve, adjustable from the outside, also during pump operation. ATEX Zone 2
· Standard use:
- General low pressure industrial use: lubrication, cooling and filtration circuits.
· Versions:
- for fluids with very high viscosities
- for emulsified air (noise cancellation)
- with magnetic drive joint
PDF Download
Technical Specifications
| DATA INSTALLATION | |||||||||||||||
| Installation | Indoor or Outdoor | ||||||||||||||
| Environment | Industrial, Marine | ||||||||||||||
| Temperature Amb. Min / Max | -20°C (CS) e -40°C (LTCS) , only storage / 60°C * | ||||||||||||||
| OPERATING WORKING CONDITIONS | |||||||||||||||
| Fluids | Oli lubrificanti minerali e sintetici ANCHE AD ALTISSIMA VISCOSITA', fluidi HFC. | ||||||||||||||
| Solids content | 0% * | ||||||||||||||
| Viscosity range | to 10 a 5000 cSt * | ||||||||||||||
| Speed | to 750 a 3600 rpm * | ||||||||||||||
| Rotation (viewed from shaft end) | Hourly | ||||||||||||||
| Counterclockwise on request | |||||||||||||||
| SPECIFICATIONS | |||||||||||||||
| Design available | STANDARD Seim S.r.l. - Screws Pumps -, BV MODE II, | ||||||||||||||
| RINA testing alternative | |||||||||||||||
| Flow | to 10 a 5400 lpm (da 0,6 a 324 m3/h; to 2,7 a 1426,6 GPM) * | ||||||||||||||
| Suction pressure | to -0,5 a 10 barg (da -8 a 146 psi) * | ||||||||||||||
| Delivery pressure | MAX 30 barg (436 psi) * | ||||||||||||||
| Operating Temperature | to 0 a 120 °C * | ||||||||||||||
| Seal Type | Mechanics | ||||||||||||||
| Bearing | Radial ball bearing | ||||||||||||||
| Bearing lubrication | Pumped fluid | ||||||||||||||
| Driver | Electric Motor, PDA | ||||||||||||||
| Type of construction | Horizontal or vertical | ||||||||||||||
| IN/OUT | SAE 3000, DIN UNI EN1092-1 (per taglie superiori a 083) | ||||||||||||||
| Safety valve | Internal recirculation | ||||||||||||||
| MATERIALS | |||||||||||||||
| Body / Flange | GJL 250 * | ||||||||||||||
| Screws | Carbon Steel nitrided * | ||||||||||||||
| O-rings | Viton ® | ||||||||||||||
| Painting | on demand | ||||||||||||||




